Below is the list of racquet with its power that I am using:
* racquet currently/recently used
Racquet | Head-size | Power | Customization |
---|---|---|---|
Wilson Pro Staff 97 | 97 | Low-Med | leather grip, overgrip |
Wilson Six One Team | 95 | Low-Med | none |
Dunlop Aerogel 300 | 98 | Med | lead, overgrip |
Dunlop MFil 300 | 98 | Med | leather grip, lead handle |
Dunlop Hot Melt 200G | 95 | Low | leather grip |
Dunlop CX 200 Tour 18x20* | 95 | Low | leather grip, lead |
Dunlop CX 200 Tour 16x19* | 95 | Low | leather grip, lead |
Dunlop Bio F3.0 Tour | 97 | Low-Med | lead, overgrip |
Dunlop Aerogel 300 4D Tour | 97 | Low | lead, overgrip |
Head YT Rad OS | 107 | Med | overgrip |
Head MG Rad MP | 95 | Low-Med | overgrip |
Prince Textreme Tour 100L | 100 | Med | lead, overgrip |
Prince Warrior 107 LE | 107 | Med-High | leather grip, overgrip |
Prince Textreme Tour 100 310* | 100 | Med | leather grip, overgrip, lead |
Prince Textreme Tour ATS 98* | 98 | Low-Med | leather grip, overgrip, lead |
Wilson Ultra Tour* | 97 | Low | leather grip, overgrip, lead |
Wilson Ultra Pro* | 97 | Low | leather grip, overgrip, lead |
No comments:
Post a Comment