String selection gauge and tension for a racquet's headsize and string pattern based on my racquet selections. I used mostly syngut of various brand. Need to adjust tension due to racquet power level also.
Picture below is the new PS97 v13 with slightly adjusted tighter string pattern (most likely on the outermost strings). PS97 string pattern is very open compare to Dunlop 300 series.
headsize (sq-inch) | string pattern | gauge | tension (lbs) |
95 | 16x18 (open) | 16/17 | 52-55 |
95 | 16x19 (open) | 17 | 50-52 |
95 | 18x20 (open) | 17 | 50-52 |
97/98 | 16x19 (open) | 16 | 52-55 |
97/98 | 18x20 (close) | 17 | 50-52 |
100 | 16x19 (open) | 16 | 52-55 |
107 | 16x19 (open) | 16 | 55-58 |
107 | 18x19 (close) | 17 | 52-55 |
No comments:
Post a Comment