Comparison of classic Dunlop 300 series and today's alternatives:
*) conclusion: although similar specs (98 sq-inch, 16x19, 295-300 grams), todays racquet are stiffer and heavier
M-Fil 300* | AG 300* | Bio M3.0 | Graph Rad MP | CX 200 | Touch Rad MP | 360 Rad MP | AG 4D 300 | Bio 300 | |
Year | 2006 | 2008 | 2012 | 2016 | 2021 | 2018 | 2021 | 2010 | 2011 |
Headsize (sq-inch) | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Strung weight (grams) | 309 | 309 | 312 | 317 | 323 | 312 | 318 | 309 | 309 |
String pattern | 16x19 | 16x19 | 16x19 | 16x19 | 16x19 | 16x19 | 16x19 | 16x19 | 16x19 |
Stiffness RA | 61 | 61 | 66 | 64 | 64 | 65 | 65 | 60 | 66 |
Swingweight (grams) | 317 | 316 | 318 | 316 | 317 | 323 | 326 | 320 | 308 |
Balance (cm/HL) | 3 HL | 4 HL | 2 HL | 33/ 4 HL | 32.5/ 6 HL | 33/ 4 HL | 33/ 4 HL | 3 HL | 2 HL |
Beam width (mm) | 21.5 | 21.5 | 22 | 20.5/ 23.5/ 21.5 | 21.5 | 20/ 23/ 21 | 20/ 23/ 21 | 21 | 21 |
No comments:
Post a Comment