Rad MP specs over the year from TW sites, all 18x20 unless starting graphene with 16x19 (below table). Looking at the specs, no wonder the original MG could be the best.
Type of Radical MP |
Headsize sqinch |
Strung weight (grams) |
Beam width (mm) |
Swing weight (grams) |
Stiffness |
Titanium (2001) |
98 (95) | 305 | 21 | n/a | 65 |
Intelligence (2003) | 98 (95) | 306 | 21 | 297 | 64 |
Liquid Metal (2004) | 98 (95) | 318 | 21 | 325 | 64 |
Flexpoint (2005) | 98 (95) | 315 | 21 | 330 | 63 |
Microgel (2007) | 98 (95) | 312 | 21 | 315 | 57 |
Youtek (2009) | 98 (95) | 312 | 21.5 | 324 | 59 |
Youtek IG (2012) | 98 (95) | 320 | 22 | 320 | 62 |
Graphene (2014) | 98 | 317 | 20.5/23/21 | 316 | 64 |
Graphene XT (2016) |
98 | 312 | 20.5/23/21 | 320 | 65 |
Graphene Touch (2018) | 98 | 320 | 20/23/21 | 323 | 65 |
Graphene 360 (2020) |
98 | 312 | 20/23/21 | 324 | 68 |
MP (2021) |
98 | 318 | 20/23/21 | 326 | 65 |
Type of Radical MP |
Headsize sqinch |
Strung weight (grams) |
Beam width (mm) |
Swing weight (grams) |
Stiffness |
Bumblebee Ltd |
107 | 340 | 21 | 334 | 64 |
Titanium (2001) |
107 | 306 | 21 | 323 | 60 |
Intelligence (2003) | 107 | 302 | 21 | 312 | 62 |
Liquid Metal (2004) | 107 | 318 | 21 | 330 | 58 |
Flexpoint (2005) | 107 | 320 | 21 | 334 | 58 |
Microgel (2007) | 107 | 315 | 21 | 318 | 56 |
Youtek (2009) | 107 | 315 | 21.5 | 320 | 56 |
Youtek IG (2012) | 107 | 315 | 21.5 | 315 | 58 |
Agassi Ltd | 107 | 343 | 21 | 338 | 63 |
No comments:
Post a Comment