Below is the swingweight of the frames in collection, the swingweight is taken from TW website:
Racquet | Weight unstrung (grams) | Weight strung (grams) | Swingweight strung (grams) | Current modification |
Pro Staff 97 | 315 | 324 | 329 | Overgrip, rb dampener |
CX 200 Tour 18x20 | 315 | 330 | 318 | Leather grip, overgrip, lead 3g |
CX 200 Tour 16x19 | 310 | 325 | 317 | Leather grip, overgrip, lead 3g |
Aerogel 300 | 290 | 305 | 316 | Overgrip, lead 3g, rb dampener |
Hot Melt 200G | 320 | 336 | 316 | Leather grip, overgrip |
YT Radical OS | 295 | 315 | 315 | Overgrip, rb dampener |
Six One Team | 289 | 303 | 318 | Lead 3g, dampener |
Warrior 107 | 300 | 318 | 317 | Leather grip, overgrip |
Tour 100L | 270 | 285 | 285 | Lead 3g, overgrip |
No comments:
Post a Comment