So I weight all my racquets with same digital scale, here are the results:
Racquet | Weight (grams) | Unstrung weight (TW weight) + Add. info |
PS97 #1 | 336 (21/7) | 315 (329): synthetic grip, overgrip, rb dampener |
PS97 #2 | 338 (21/7) | 315 (329): synthetic grip, overgrip, rb dampener |
CX200Tour 18x20 | 337 (22/5) | 315 (332): leather grip (incl.), 24 inch lead, overgrip |
CX200Tour 16x19 | 336 (26/10) | 310 (326): leather grip, 12inch lead, overgrip |
HM 200G strung | 346 (24/9) | 322 (337): leather grip, overgrip, rb dampener |
HM 200G unstrung | 320 (-2) | 322 (337): synthetic grip, unstrung |
Aerogel 300 | 320 (30/11) | 290 (309): leather grip, overgrip, 12inch lead |
Radical OS | 325 (30/10) | 295 (315): leather grip, rb dampener |
Warrior 107 | 328 (28/10) | 300 (318): leather grip, overgrip, rb dampener |
Tour 100L | 300 (30) | 270: leather grip, overgrip, 18inch lead |
Six One Team | 303 (14/0) | 289 (303): synthetic grip, bab leads |
No comments:
Post a Comment