Comparing BOv2 and Beast 100. They are all have similar specs.
Have not try the red japan version.
| Blackout V2 | Beast 100 | Beast 100 Japan | Tour 100 2019 | |
| Weight (gram) | 300 | 300 | 300 | 310 |
| Headsize | 100 | 100 | 100 | 100 |
| Pattern | 16x19 | 16x19 | 16x19 | 16x18 |
| Beam width (mm) | 23.5/26/23 | 24/25.5/22 | 24/26/23 | 22/23/20 |
| Balance (cm) | 31.5 | 31.5 | 32.0 | 31.0 |
| RA | 66 | 67 | n/a | 65 |
| Swingweight | 317 | 322 | 285 (unstrung) | 327 |
| String | Hyper G 17g 40 lbs |
TB soft 17g 40 lbs |
n/a | Gamma SG 17g 50 lbs |
| Measured weight | 331 | 320 | n/a | 328 or 334 |
| Customization | 5gr butcap overgrip |
dampener artengo grip no overgrip |
n/a | overgrip (334) kimony leather (328) |
| Power level | n/a | 1000 | 1025 | 825 |
| Remark | - spin friendly - felt soft with current setting - easy to use - dampened | - previously with head multi at high tension felt stiff - now with TBS felt more control but slight stiff than BOv2 |
n/a | - best overall - good power - good spin - good slice |
| Forehand | 85 | 80 | 85 | |
| Backhand | 80 | 80 | 85 | |
| Serve | 80 | 80 | 85 | |
| Power | 85 | 85 | 85 | |
| Spin | 90 | 80 | 85 | |
| Slice | 80 | 85 | 85 | |
| Control | 80 | 85 | 85 | |
| Maneuverability | 85 | 85 | 80 |

No comments:
Post a Comment