I made this list and remark for each of them:
Size | Type | String | Plus | Minus |
90 | W Six One 90 | 16x19 | n/a | n/a |
95 | W Six One 95 | 16x18 | Plow | Small sweet spot |
95 | D CX 200 Tour | 16x19 | Control | Low power |
95 | D CX 200 Tour | 18x20 | Control, open pattern | Very low power |
95 | D Hot Melt 200G | 18x20 | Control | Heavy, very low power, tight pattern |
95 | H MG Radical MP | 18x20 | Control | Very low power, tight pattern |
97 | W PS97 | 16x19 | Power, open pattern | Heavy, stiff |
97 | D 4D 300 Tour | 18x20 | Control, thin beam | Low power, tight pattern |
97 | D Bio F 3.0 Tour | 18x20 | Modern, wide head | Tight pattern |
97 | W Ultra Tour | 18x20 | Control | Very low power, tight pattern |
97 | W Ultra Pro | 18x20 | Control | Very low power, tight pattern |
98 | A TR960 CT | 16x19 | Control, open pattern | Square grip, unstable |
98 | S Revo X 2.0 | 16x19 | Control | Heavy, low power |
98 | Y Ai 98 | 16x19 | Control | Square head shape |
98 | D MFil 300 | 16x19 | Power | Oval head shape, light |
98 | D Aerogel 300 | 16x19 | Power | Oval head shape, head heavy |
100 | P Txt Tour 310 | 16x18 | Power, spin | Very open pattern |
100 | P Txt Tour 100L | 16x18 | Maneuverable | Light |
107 | H YT IG OS | 18x19 | Power | Soft |
107 | H LM OS | 18x19 | Power | Low spin |
107 | P Warrior 107 | 16x19 | Very power | Less control |
Size | Type | String | Plus | Minus |
Size | Type | String | Plus | Minus |
Size | Type | String | Plus | Minus |
No comments:
Post a Comment