Below is the measure I took:
*based strung with synth grip; the formula for HL is that 343mm as center and 3.175mm per point
| Racquet | Balance (mm) | Points HL |
| PS97 338gr (leather grip) | 315 | 8.8 HL |
| 200G 346gr (leather grip) | 322 | 6.6 HL |
| Rad OS 311gr (overgrip) | 334 | 2.8 HL |
| Six One Team 305gr | 342 | 0.3 HL |
| Bio F3.0T 329gr (overgrip) | 325 | 5.6 HL |
| CX 200T 339gr 18x20 (3g lead, leather grip and overgrip) | 320 | 7.2 HL |
| CX 200T 339gr 16x19 (3g lead, leather grip and overgrip) | 320 | 7.2 HL |
| AG300 319gr (3g lead, overgrip) | 338 | 1.5 HL |
| AG300 295gr (unstrung) | 330 | 4 HL |
| MFil300 301gr (unstrung, leather grip and overgrip) | 330 | 4 HL |
| MFil300 321gr (leather grip and overgrip) | 335 | 2.5 HL |

No comments:
Post a Comment