Here is the list of player's frame (traditional or control oriented) with its specs for comparison:
| Brand and type | Year | Headsize (sq inch) |
Weight unstrung (gr) |
Length (inch) | Balance | Swing weight (gr) |
RA | Beam width (mm) |
| Wilson Pro Staff 16x19 |
2014-2020 | 97 | 315 | 27 | -9 | 324 | 66 | 21.5 |
| Dunlop CX 200 18x20 | 2018 | 95 | 315 | 27 | -7 | 318 | 63 | 20.5 |
| Dunlop CX 200 16x19 |
2019 | 95 | 310 | 27 | -7 | 317 | 64 | 20.5 |
| Wilson Ultra Tour 18x20 | 2017 | 97 | 310 | 27 | -6 | 324 | 63 | 21 |
| Wilson Blade 18x20 | 2014-2020 | 98 | 310 | 27 | -4 | 334 | 62 | 21 |
| Yonex Vcore 97 HD 18x20 | 2018 | 97 | 320 | 27 | -7 | 326 | 59 | 20 |
| Yonex Vcore 95 16x20 | 2018 | 95 | 310 | 27 | -7 | 325 | 62 | 21 |
| Dunlop Hotmelt 200g 18x20 | 2000 | 95 | 322 | 27 | -5 | 316 | 60 | 20 |
| Babolat Pure Control Tour | 2014 | 95 | 320 | 27 | -5 | 317 | 63 | 21 |
| Wilson Six One 95 | 2015 | 95 | 330 | 27 | -8 | 338 | 67 | 22 |
| Wilson RF97 | 2015 | 97 | 340 | 27 | -9 | 335 | 68 | 21.5 |
| Wilson Six One Team | 2015 | 95 | 289 | 27 | -0.5 | 303 | 63 | 21 |
| Head 360+ Prestige MP 18x20 | 2019 | 98 | 320 | 27 | -7 | 323 | 61 | 20 |
| Wilson Pro Staff 90 BLX | 2011 | 90 | 340 | 27 | -8 | 327 | 65 | 17.5 |
Picture from someone's collection

No comments:
Post a Comment